Home
Table
Exclusive VIP Upgrade
At Red18, we give what is best. Our loyal players
will enjoy exclusive perks from our VIP - special
bonuses, promotions, gifts and more.
VIP Package | ![]() TOPAZ |
![]() SAPPHIRE |
![]() EMERALD |
![]() RUBY |
![]() DIAMOND |
![]() |
|||||
---|---|---|---|---|---|
Sports Rebate | 0.35% | 0.40% | 0.50% | 0.60% | 0.70% |
Casino Rebate | 0.25% | 0.35% | 0.45% | 0.55% | 0.65% |
Slots Rebate | 0.40% | 0.50% | 0.60% | 0.70% | 0.80% |
Birthday Bonus | $88 | $188 | $288 | $388 | $488 |
Anniversary Bonus | $88 | $188 | $288 | $388 | $488 |
VIP Upgrade bonus | - | $28 | $118 | $288 | $488 |
![]() |
|||||
---|---|---|---|---|---|
Deposit & Withdrawal Prioritization | ✔ | ✔ | ✔ | High Priority | First Priority |
Exclusive Bonuses and Promotions | ✔ | ✔ | ✔ | ✔ | |
Deposit & Withdrawal Prioritization | ✔ |
![]() |
||||
---|---|---|---|---|
VIP PACKAGE | ![]() OPAL |
![]() Aquamarine |
![]() Turquoise |
![]() Amber |
Addtional Live Casino Daily Rebate | 0.05% | 0.05% | 0.15% | 0.20% |
Additional Sportsbook Daily Rebate | 0.05% | 0.10% | 0.15% | 0.20% |
Additional Slots Daily Rebate | 0.10% | 0.15% | 0.20% | 0.25% |
Special Reload Bonus | 10% up to 188 | 10% up to 288 | 15% up to 288 | 15% up to 388 |
Turnover Requirement | 5X | 5X | 5X | 3X |
Exclusive Birthday Gift | - | - | Yes | Yes |
Exclusive Holiday Gift | - | - | Yes | Yes |
Exclusive Monthly Credit Bonus | $28 | $28 | $188 | $388 |
Free Monthly Foodpanda/ Grabfood Voucher | - | $10 | $20 | $50 |
Pay-to-Upgrade | $88 | $188 | $588 | $888 |
Monthly Deposit | 25,000 | 100,000 | 300,000 | 500,000 |
Monthly Turnover | 500,000 | 2,000,000 | 5,000,000 | 10,000,000 |
Connect with us!
Licensed by: